RATES | Weekday | Weekend/Holiday |
---|---|---|
Early Bird 9 Holes (First 1 1/2 hr of daylight) | 25.00 | 27.00 |
18 Holes Before 2PM | 50.00. | 62.00 |
18 Holes After 2PM | 40.00 | 50.00 |
Twilight | 35.00 | 36.00 |
NYC Senior (62 & over) | 32.00 | n/a |
NYC Junior (17 & under | 7.75 | n/a |
OFF SEASON RATES (Mid December – Mid March) | Weekday | Weekend/Holiday |
---|---|---|
18 Holes Before 12PM | $40.00 | $48.00 |
18 Holes After 12PM | $32.00 | $34.00 |
NYC Senior (62 & over) | $30.00 | n/a |
NYC Junior (17 & under | $7.75 | n/a |
Miscellaneous Rates | |
---|---|
Reservation Fee | $5.00 |
Full Power Cart AM | $20.50 pp + tax |
Full Power Cart PM | $20.50 pp + tax |
Club Rentals | $35 |