Green Fees
| Rates | Weekday | Weekend/Holiday |
|---|---|---|
| Back 9 | $27 | $29 |
| 18 Before 2:00 p.m. | $54 | $70 |
| 18 After 2:00 p.m. | $43 | $56 |
| Twilight | $37 | $38 |
| Senior | $34 | N/A |
Off Season Rates
(Mid December – Mid March)
| Rates | Weekday | Weekend/Holiday |
|---|---|---|
| 18 Holes Before 1PM | $44.00 | $54.00 |
| 18 Holes After 1PM | $36.00 | $37.00 |
| NYC Senior (62 & over) | $33.00 | n/a |
Miscellaneous Rates
| Fee | Price |
|---|---|
| Reservation Fee | $6 |
| Cart Rental | $22 plus tax per person |

