Green Fees
| Rates | Weekday | Weekend/Holiday |
|---|---|---|
| Back 9 | $26 | $29 |
| 18 Before 2:00 p.m. | $49 | $60 |
| 18 After 2:00 p.m. | $40 | $48 |
| Twilight | $35 | $37 |
| Senior | $33 | N/A |
Off Season Rates
(Mid December – Mid March)
| Rates | Weekday | Weekend/Holiday |
|---|---|---|
| 18 Holes Before 1PM | $41.00 | $50.00 |
| 18 Holes After 1PM | $35.00 | $37.00 |
| NYC Senior (62 & over) | $33.00 | n/a |
Miscellaneous Rates
| Fee | Price |
|---|---|
| Reservation Fee | $4 |
| Cart Rental | $17 plus tax per person |

